Home › League stats › Npl Nsw U20 › Sydney Olympic U20
Npl Nsw U20 · Australia
Sydney Olympic U20 form, results and statistics
Based on 20 matches in our results archive, last updated 30 Oct 2026.
Sydney Olympic U20 at a glance
Last 10 (newest first): LLLLLLLDDL
Form and goals analysis
Sydney Olympic U20 have played 20 matches in our results archive between 15 Apr 2026 and 30 Aug 2026, most of them in the Npl Nsw U20 (Australia). They won 0, drew 2 and lost 18, scoring 18 goals and conceding 67 — 0.90 scored and 3.35 conceded per game.
At home they won 0 of 8 (0%) and averaged 0.63 goals a game; on the road it was 0 wins from 12 (0%) with 1.08 goals a game. Their results hold up broadly the same at home and away.
Both teams scored in 13 of their 20 matches (65%), and 17 (85%) finished with three or more goals. They kept 0 clean sheets (0%) and failed to score in 7 (35%). Their games tend to be open, with goals at both ends.
Over their most recent 10 matches the record is 0 won, 2 drawn and 8 lost, with 9 goals for and 37 against (0.20 points per game). That is in line with their longer-run average of 0.10 points per game.
Our team-strength model rates Sydney Olympic U20's attack at 0.58 and their defence at 1.57, where 1.00 is an average side in their competition and a lower defence number is better. The attack is below average. The defence concedes more than an average side. Against an average opponent the model expects them to score about 1.23 and concede about 2.73 goals in a home match. The ratings are refitted every night from the last 180 days of results, with recent matches weighted more heavily.
Home and away
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Home | 8 | 0 | 0 | 8 | 5 | 30 | 0% |
| Away | 12 | 0 | 2 | 10 | 13 | 37 | 0% |
| All | 20 | 0 | 2 | 18 | 18 | 67 | 0% |
Latest results
| Date | Competition | Match | |
|---|---|---|---|
| 30 Aug 2026 | Npl Nsw U20 | Sydney Olympic U20 1–3 Sydney FC U20 | L |
| 23 Aug 2026 | Npl Nsw U20 | Sydney Olympic U20 0–2 Marconi S. U20 | L |
| 15 Aug 2026 | Npl Nsw U20 | Sydney Olympic U20 1–9 Sydney Utd U20 | L |
| 8 Aug 2026 | Npl Nsw U20 | UNSW U20 2–1 Sydney Olympic U20 | L |
| 24 Jul 2026 | Npl Nsw U20 | Manly Utd U20 6–0 Sydney Olympic U20 | L |
| 18 Jul 2026 | Npl Nsw U20 | Sutherland Sharks U20 3–1 Sydney Olympic U20 | L |
| 11 Jul 2026 | Npl Nsw U20 | Sydney Olympic U20 0–5 Wollongong Wolves U20 | L |
| 4 Jul 2026 | Npl Nsw U20 | WS Wanderers U20 1–1 Sydney Olympic U20 | D |
| 27 Jun 2026 | Npl Nsw U20 | St George Saints U20 3–3 Sydney Olympic U20 | D |
| 22 Jun 2026 | Npl Nsw U20 | Sydney Olympic U20 1–3 Rockdale Ilinden U20 | L |
| 13 Jun 2026 | Npl Nsw U20 | NWS Spirit U20 4–2 Sydney Olympic U20 | L |
| 10 Jun 2026 | Npl Nsw U20 | Sydney Olympic U20 0–1 SD Raiders U20 | L |
| 6 Jun 2026 | Npl Nsw U20 | St. George City U20 4–2 Sydney Olympic U20 | L |
| 3 Jun 2026 | Npl Nsw U20 | Sydney Olympic U20 2–3 UNSW U20 | L |
| 24 May 2026 | Npl Nsw U20 | Blacktown City U20 3–0 Sydney Olympic U20 | L |
| 15 May 2026 | Npl Nsw U20 | Sydney FC U20 3–1 Sydney Olympic U20 | L |
| 9 May 2026 | Npl Nsw U20 | Marconi S. U20 2–1 Sydney Olympic U20 | L |
| 3 May 2026 | Npl Nsw U20 | Sydney Utd U20 3–1 Sydney Olympic U20 | L |
| 19 Apr 2026 | Npl Nsw U20 | APIA Leichhardt U20 3–0 Sydney Olympic U20 | L |
| 15 Apr 2026 | Npl Nsw U20 | Sydney Olympic U20 0–4 St. George City U20 | L |
How these numbers are calculated
Every figure on this page comes from final scores (90 minutes, extra time excluded) stored in the PunterPick results archive, which covers every competition our data provider reports. Percentages are simple counts over the matches listed; nothing is estimated or filled in. The attack and defence ratings come from our own team-strength model, explained on the methodology page.