Home › League stats › Npl Nsw U20
Australia
Npl Nsw U20 statistics and predictions
Season to date: 165 matches since 15 Apr 2026, last updated 30 Oct 2026.
Npl Nsw U20 in numbers
Analysis
165 matches have been played in the Npl Nsw U20 (Australia) since 15 Apr 2026, averaging 4.08 goals a game. That makes it a higher-scoring competition than the average across our archive (3.07 goals a game).
Home sides won 75 (45%), 31 matches were drawn (19%) and away sides won 59 (36%). Home advantage is about typical. Both teams scored in 65% of matches, 75% went over 2.5 goals, 87% over 1.5, and 6 finished goalless.
Our team-strength model, refitted every night, rates the strongest attacks as Sutherland Sharks U20 (1.64), Sydney Utd U20 (1.62), Wollongong Wolves U20 (1.19), and the meanest defences as Marconi S. U20 (0.51), APIA Leichhardt U20 (0.55), Manly Utd U20 (0.56). A rating of 1.00 is an average side in this competition.
Results table
Calculated from the final scores in our archive since 15 Apr 2026. This is not the official table — it applies no points deductions or tie-break rules, and for cup competitions it simply totals results across rounds.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manly Utd U20 | 23 | 14 | 4 | 5 | 50 | 25 | 25 | 46 |
| 2 | Marconi S. U20 | 21 | 14 | 3 | 4 | 42 | 16 | 26 | 45 |
| 3 | APIA Leichhardt U20 | 20 | 13 | 2 | 5 | 37 | 19 | 18 | 41 |
| 4 | Sydney Utd U20 | 21 | 11 | 6 | 4 | 69 | 37 | 32 | 39 |
| 5 | Sutherland Sharks U20 | 20 | 12 | 2 | 6 | 60 | 36 | 24 | 38 |
| 6 | Sydney FC U20 | 23 | 10 | 6 | 7 | 53 | 45 | 8 | 36 |
| 7 | Wollongong Wolves U20 | 20 | 9 | 6 | 5 | 47 | 35 | 12 | 33 |
| 8 | Blacktown City U20 | 20 | 9 | 5 | 6 | 39 | 38 | 1 | 32 |
| 9 | NWS Spirit U20 | 21 | 8 | 4 | 9 | 46 | 45 | 1 | 28 |
| 10 | SD Raiders U20 | 20 | 7 | 6 | 7 | 38 | 42 | -4 | 27 |
| 11 | St. George City U20 | 21 | 6 | 6 | 9 | 43 | 45 | -2 | 24 |
| 12 | Rockdale Ilinden U20 | 20 | 7 | 3 | 10 | 30 | 54 | -24 | 24 |
| 13 | UNSW U20 | 20 | 6 | 4 | 10 | 37 | 49 | -12 | 22 |
| 14 | WS Wanderers U20 | 20 | 6 | 1 | 13 | 34 | 50 | -16 | 19 |
| 15 | St George Saints U20 | 20 | 2 | 2 | 16 | 31 | 71 | -40 | 8 |
| 16 | Sydney Olympic U20 | 20 | 0 | 2 | 18 | 18 | 67 | -49 | 2 |
About these statistics
The figures above are counts over final scores (90 minutes) in the PunterPick results archive. Nothing is estimated: a match only counts once its final score is in. Team links lead to each side's own form, home and away record and the predictions we have published for them. How we build our predictions is explained on the methodology page.