Home › League stats › Npl Nsw U20 › APIA Leichhardt U20
Npl Nsw U20 · Australia
APIA Leichhardt U20 form, results and statistics
Based on 20 matches in our results archive, last updated 30 Oct 2026.
APIA Leichhardt U20 at a glance
Last 10 (newest first): LLWDLWWWLL
Form and goals analysis
APIA Leichhardt U20 have played 20 matches in our results archive between 19 Apr 2026 and 6 Sep 2026, most of them in the Npl Nsw U20 (Australia). They won 13, drew 2 and lost 5, scoring 37 goals and conceding 19 — 1.85 scored and 0.95 conceded per game.
At home they won 7 of 11 (64%) and averaged 1.82 goals a game; on the road it was 6 wins from 9 (67%) with 1.89 goals a game. Their results hold up broadly the same at home and away.
Both teams scored in 9 of their 20 matches (45%), and 13 (65%) finished with three or more goals. They kept 10 clean sheets (50%) and failed to score in 2 (10%). Their games tend to be open, with goals at both ends.
Over their most recent 10 matches the record is 4 won, 1 drawn and 5 lost, with 15 goals for and 14 against (1.30 points per game). That is noticeably worse than their longer-run average of 2.05 points per game, so the season-long numbers flatter their current form.
Our team-strength model rates APIA Leichhardt U20's attack at 0.88 and their defence at 0.55, where 1.00 is an average side in their competition and a lower defence number is better. The attack is close to average. The defence concedes clearly less than an average side. Against an average opponent the model expects them to score about 1.87 and concede about 0.96 goals in a home match. The ratings are refitted every night from the last 180 days of results, with recent matches weighted more heavily.
Home and away
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Home | 11 | 7 | 1 | 3 | 20 | 11 | 64% |
| Away | 9 | 6 | 1 | 2 | 17 | 8 | 67% |
| All | 20 | 13 | 2 | 5 | 37 | 19 | 65% |
Latest results
| Date | Competition | Match | |
|---|---|---|---|
| 6 Sep 2026 | Npl Nsw U20 | APIA Leichhardt U20 0–1 Sydney FC U20 | L |
| 30 Aug 2026 | Npl Nsw U20 | APIA Leichhardt U20 1–3 St. George City U20 | L |
| 23 Aug 2026 | Npl Nsw U20 | Sydney Utd U20 0–3 APIA Leichhardt U20 | W |
| 15 Aug 2026 | Npl Nsw U20 | APIA Leichhardt U20 0–0 SD Raiders U20 | D |
| 8 Aug 2026 | Npl Nsw U20 | St George Saints U20 4–1 APIA Leichhardt U20 | L |
| 25 Jul 2026 | Npl Nsw U20 | APIA Leichhardt U20 1–0 UNSW U20 | W |
| 18 Jul 2026 | Npl Nsw U20 | WS Wanderers U20 0–4 APIA Leichhardt U20 | W |
| 11 Jul 2026 | Npl Nsw U20 | APIA Leichhardt U20 3–2 Sydney FC U20 | W |
| 4 Jul 2026 | Npl Nsw U20 | Sutherland Sharks U20 2–1 APIA Leichhardt U20 | L |
| 28 Jun 2026 | Npl Nsw U20 | APIA Leichhardt U20 1–2 Rockdale Ilinden U20 | L |
| 21 Jun 2026 | Npl Nsw U20 | Blacktown City U20 0–1 APIA Leichhardt U20 | W |
| 13 Jun 2026 | Npl Nsw U20 | Wollongong Wolves U20 1–1 APIA Leichhardt U20 | D |
| 6 Jun 2026 | Npl Nsw U20 | APIA Leichhardt U20 4–0 Manly Utd U20 | W |
| 30 May 2026 | Npl Nsw U20 | NWS Spirit U20 1–2 APIA Leichhardt U20 | W |
| 24 May 2026 | Npl Nsw U20 | APIA Leichhardt U20 2–1 Marconi S. U20 | W |
| 16 May 2026 | Npl Nsw U20 | St. George City U20 0–3 APIA Leichhardt U20 | W |
| 9 May 2026 | Npl Nsw U20 | APIA Leichhardt U20 2–0 Sydney Utd U20 | W |
| 2 May 2026 | Npl Nsw U20 | SD Raiders U20 0–1 APIA Leichhardt U20 | W |
| 26 Apr 2026 | Npl Nsw U20 | APIA Leichhardt U20 3–2 St George Saints U20 | W |
| 19 Apr 2026 | Npl Nsw U20 | APIA Leichhardt U20 3–0 Sydney Olympic U20 | W |
How these numbers are calculated
Every figure on this page comes from final scores (90 minutes, extra time excluded) stored in the PunterPick results archive, which covers every competition our data provider reports. Percentages are simple counts over the matches listed; nothing is estimated or filled in. The attack and defence ratings come from our own team-strength model, explained on the methodology page.