Home › League stats › Paulista - U20
Brazil
Paulista - U20 statistics and predictions
Season to date: 356 matches since 29 May 2026, last updated 30 Oct 2026.
Paulista - U20 in numbers
Analysis
356 matches have been played in the Paulista - U20 (Brazil) since 29 May 2026, averaging 2.74 goals a game. That is lower-scoring than the average across our archive (3.07 goals a game).
Home sides won 167 (47%), 85 matches were drawn (24%) and away sides won 104 (29%). Home advantage is about typical. Both teams scored in 46% of matches, 51% went over 2.5 goals, 72% over 1.5, and 33 finished goalless.
Our team-strength model, refitted every night, rates the strongest attacks as RB Bragantino U20 (2.85), Palmeiras U20 (2.09), Santos U20 (1.67), and the meanest defences as São Paulo U20 (0.43), Palmeiras U20 (0.46), XV de Piracicaba U20 (0.49). A rating of 1.00 is an average side in this competition.
Recent and upcoming PunterPick predictions
- Capivariano U20 vs RB Bragantino U20 · 24 Oct 2026, 13:00 UTC · Paulista - U20
Published pick: Over 2.5 Goals @ 1.50 - Santo André U20 vs Santos U20 · 24 Oct 2026, 18:00 UTC · Paulista - U20
Published pick: Over 2.5 Goals @ 1.57 · FT 1–4 - São Paulo U20 vs Palmeiras U20 · 26 Oct 2026, 18:00 UTC · Paulista - U20
Published pick: Under 3.5 Goals · FT 2–3 - Corinthians U20 vs Guarani U20 · 29 Oct 2026, 22:00 UTC · Paulista - U20
Published pick: Corinthians U20 Win @ 1.62 · FT 1–0 - RB Bragantino U20 vs Capivariano U20 · 30 Oct 2026, 18:00 UTC · Paulista - U20
Published pick: Over 2.5 Goals @ 1.40 · FT 4–1 - Santos U20 vs Santo André U20 · 30 Oct 2026, 18:00 UTC · Paulista - U20
Published pick: Over 2.5 Goals @ 1.40 · FT 2–1
Results table
Calculated from the final scores in our archive since 29 May 2026. This is not the official table — it applies no points deductions or tie-break rules, and for cup competitions it simply totals results across rounds.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RB Bragantino U20 | 20 | 18 | 1 | 1 | 86 | 10 | 76 | 55 |
| 2 | Santos U20 | 19 | 16 | 2 | 1 | 48 | 10 | 38 | 50 |
| 3 | Palmeiras U20 | 19 | 15 | 3 | 1 | 39 | 11 | 28 | 48 |
| 4 | Corinthians U20 | 19 | 14 | 4 | 1 | 43 | 8 | 35 | 46 |
| 5 | Guarani U20 | 20 | 13 | 3 | 4 | 37 | 18 | 19 | 42 |
| 6 | São Paulo U20 | 19 | 12 | 5 | 2 | 31 | 9 | 22 | 41 |
| 7 | Ibrachina U20 | 18 | 12 | 3 | 3 | 41 | 14 | 27 | 39 |
| 8 | Juventus U20 | 17 | 11 | 2 | 4 | 43 | 20 | 23 | 35 |
| 9 | Santo André U20 | 20 | 8 | 5 | 7 | 32 | 27 | 5 | 29 |
| 10 | Sfera U20 | 18 | 9 | 1 | 8 | 30 | 19 | 11 | 28 |
| 11 | Ferroviária U20 | 15 | 8 | 4 | 3 | 23 | 12 | 11 | 28 |
| 12 | Novorizontino U20 | 16 | 8 | 4 | 4 | 25 | 15 | 10 | 28 |
| 13 | Capivariano U20 | 20 | 7 | 7 | 6 | 25 | 22 | 3 | 28 |
| 14 | Desportivo Brasil U20 | 18 | 7 | 6 | 5 | 26 | 20 | 6 | 27 |
| 15 | Portuguesa U20 | 15 | 7 | 5 | 3 | 22 | 19 | 3 | 26 |
| 16 | Água Santa U20 | 16 | 7 | 3 | 6 | 20 | 24 | -4 | 24 |
| 17 | Botafogo SP U20 | 18 | 5 | 8 | 5 | 28 | 22 | 6 | 23 |
| 18 | Osasco Audax U20 | 16 | 6 | 5 | 5 | 21 | 17 | 4 | 23 |
| 19 | XV de Piracicaba U20 | 16 | 4 | 10 | 2 | 13 | 10 | 3 | 22 |
| 20 | Oeste U20 | 16 | 5 | 7 | 4 | 22 | 22 | 0 | 22 |
| 21 | Portuguesa Santista U20 | 17 | 6 | 3 | 8 | 19 | 27 | -8 | 21 |
| 22 | Flamengo SP U20 | 18 | 6 | 3 | 9 | 14 | 31 | -17 | 21 |
| 23 | Sertãozinho U20 | 15 | 5 | 5 | 5 | 14 | 16 | -2 | 20 |
| 24 | Ponte Preta U20 | 17 | 5 | 4 | 8 | 23 | 34 | -11 | 19 |
| 25 | EC São Bernardo U20 | 16 | 3 | 8 | 5 | 18 | 20 | -2 | 17 |
| 26 | Gremio Prudente U20 | 16 | 4 | 5 | 7 | 22 | 29 | -7 | 17 |
| 27 | XV de Jaú U20 | 16 | 5 | 2 | 9 | 15 | 31 | -16 | 17 |
| 28 | SC Paulinense SP U20 | 16 | 4 | 4 | 8 | 16 | 23 | -7 | 16 |
| 29 | Ituano U20 | 16 | 3 | 6 | 7 | 19 | 29 | -10 | 15 |
| 30 | União Suzano U20 | 15 | 4 | 3 | 8 | 12 | 26 | -14 | 15 |
| 31 | Referencia U20 | 14 | 4 | 1 | 9 | 11 | 21 | -10 | 13 |
| 32 | Jabaquara U20 | 15 | 4 | 1 | 10 | 10 | 23 | -13 | 13 |
| 33 | União São João U20 | 14 | 2 | 6 | 6 | 11 | 15 | -4 | 12 |
| 34 | Bandeirante U20 | 16 | 3 | 3 | 10 | 13 | 37 | -24 | 12 |
| 35 | São Caetano U20 | 14 | 3 | 2 | 9 | 14 | 25 | -11 | 11 |
| 36 | Velo Clube U20 | 14 | 1 | 8 | 5 | 6 | 24 | -18 | 11 |
| 37 | Itapirense U20 | 13 | 3 | 1 | 9 | 14 | 29 | -15 | 10 |
| 38 | São Bento U20 | 13 | 2 | 3 | 8 | 14 | 24 | -10 | 9 |
| 39 | Mauá U20 | 14 | 2 | 3 | 9 | 7 | 28 | -21 | 9 |
| 40 | América-SP U20 | 13 | 3 | 0 | 10 | 8 | 31 | -23 | 9 |
About these statistics
The figures above are counts over final scores (90 minutes) in the PunterPick results archive. Nothing is estimated: a match only counts once its final score is in. Team links lead to each side's own form, home and away record and the predictions we have published for them. How we build our predictions is explained on the methodology page.