Home › League stats › World Cup - U20 - Women
World
World Cup - U20 - Women statistics and predictions
Season to date: 52 matches since 5 Sep 2026, last updated 23 Oct 2026.
World Cup - U20 - Women in numbers
Analysis
52 matches have been played in the World Cup - U20 - Women (World) since 5 Sep 2026, averaging 3.48 goals a game. That makes it a higher-scoring competition than the average across our archive (3.06 goals a game).
Home sides won 22 (42%), 11 matches were drawn (21%) and away sides won 19 (37%). Home advantage is about typical. Both teams scored in 46% of matches, 63% went over 2.5 goals, 87% over 1.5, and 3 finished goalless.
Our team-strength model, refitted every night, rates the strongest attacks as Spain U20 W (1.64), Korea DPR U20 W (1.61), Brazil U20 W (1.38), and the meanest defences as Korea DPR U20 W (0.23), Spain U20 W (0.27), Colombia U20 W (0.54). A rating of 1.00 is an average side in this competition.
Results table
Calculated from the final scores in our archive since 5 Sep 2026. This is not the official table — it applies no points deductions or tie-break rules, and for cup competitions it simply totals results across rounds.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain U20 W | 7 | 6 | 1 | 0 | 21 | 1 | 20 | 19 |
| 2 | Korea DPR U20 W | 7 | 6 | 1 | 0 | 16 | 0 | 16 | 19 |
| 3 | Italy U20 W | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 |
| 4 | Colombia U20 W | 7 | 3 | 2 | 2 | 6 | 8 | -2 | 11 |
| 5 | Brazil U20 W | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
| 6 | Poland U20 W | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
| 7 | Nigeria U20 W | 5 | 2 | 1 | 2 | 13 | 4 | 9 | 7 |
| 8 | Canada U20 W | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
| 9 | France U20 W | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
| 10 | Korea Republic U20 W | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
| 11 | Argentina U20 W | 4 | 2 | 0 | 2 | 11 | 6 | 5 | 6 |
| 12 | United States U20 W | 4 | 1 | 2 | 1 | 13 | 5 | 8 | 5 |
| 13 | China PR U20 W | 4 | 1 | 2 | 1 | 7 | 4 | 3 | 5 |
| 14 | Japan U20 W | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 15 | England U20 W | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
| 16 | Portugal U20 W | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 17 | Ecuador U20 W | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
| 18 | Ghana U20 W | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 19 | Mexico U20 W | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
| 20 | Benin U20 W | 3 | 0 | 1 | 2 | 3 | 14 | -11 | 1 |
| 21 | Costa Rica U20 W | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
| 22 | Tanzania U20 W | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
| 23 | New Zealand U20 W | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
| 24 | New Caledonia U20 W | 3 | 0 | 0 | 3 | 1 | 26 | -25 | 0 |
About these statistics
The figures above are counts over final scores (90 minutes) in the PunterPick results archive. Nothing is estimated: a match only counts once its final score is in. Team links lead to each side's own form, home and away record and the predictions we have published for them. How we build our predictions is explained on the methodology page.