Home › League stats › UEFA U21 Championship - Qualification
World
UEFA U21 Championship - Qualification statistics and predictions
Season to date: 68 matches since 24 Sep 2026, last updated 22 Oct 2026.
UEFA U21 Championship - Qualification in numbers
Analysis
68 matches have been played in the UEFA U21 Championship - Qualification (World) since 24 Sep 2026, averaging 3.40 goals a game. That makes it a higher-scoring competition than the average across our archive (3.06 goals a game).
Home sides won 33 (49%), 14 matches were drawn (21%) and away sides won 21 (31%). Home advantage is about typical. Both teams scored in 47% of matches, 54% went over 2.5 goals, 81% over 1.5, and 5 finished goalless.
Results table
Calculated from the final scores in our archive since 24 Sep 2026. This is not the official table — it applies no points deductions or tie-break rules, and for cup competitions it simply totals results across rounds.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France U21 | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 10 |
| 2 | Germany U21 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| 3 | Greece U21 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 4 | Republic of Ireland U21 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
| 5 | Iceland U21 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 6 | Netherlands U21 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 7 | Kosovo U21 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
| 8 | Finland U21 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 |
| 9 | Belgium U21 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 10 | Spain U21 | 3 | 2 | 0 | 1 | 21 | 3 | 18 | 6 |
| 11 | Italy U21 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 12 | Portugal U21 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 13 | Scotland U21 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 14 | Croatia U21 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 15 | Luxembourg U21 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
| 16 | Norway U21 | 3 | 1 | 2 | 0 | 7 | 2 | 5 | 5 |
| 17 | Denmark U21 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 18 | Austria U21 | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 |
| 19 | Northern Ireland U21 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
| 20 | Israel U21 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 21 | Moldova U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 22 | Ukraine U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 23 | Azerbaijan U21 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 24 | England U21 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 25 | Hungary U21 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 26 | Czech Republic U21 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 27 | Slovakia U21 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 28 | Poland U21 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| 29 | Sweden U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 30 | Cyprus U21 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 31 | Bulgaria U21 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 32 | Faroe Islands U21 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 33 | Latvia U21 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 34 | Switzerland U21 | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 |
| 35 | Romania U21 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| 36 | Montenegro U21 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 37 | Turkey U21 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 38 | Andorra U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 39 | Armenia U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 40 | North Macedonia U21 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
About these statistics
The figures above are counts over final scores (90 minutes) in the PunterPick results archive. Nothing is estimated: a match only counts once its final score is in. Team links lead to each side's own form, home and away record and the predictions we have published for them. How we build our predictions is explained on the methodology page.